PREMIUM INTRADAY CALLS
FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250
TSR PREMIUM INTRADAY CALLS PERFORMANCE SHEET
Get calls and free updates on your mobile phone. SMS- JOIN Sresearchers to 567678.for our free trial calls
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
PERFORMANCE SHEET FOR THE MONTH OF FEBRUARY 2010
PERFORMANCE SHEET FOR THE MONTH OF FEBRUARY 2010
DATE | ACTION | STOCK NAME | CMP | SL | TARGET | TARGET/SL |
29.01.10 | SELL | JINDAL STEEL | 636-637 | 647 | 325-620 | TARGET |
BUY | ICICI BANK | 797 | 780 | 802-805 | TARGET AT 802 | |
BUY | UNITECH | 72.4 | 70.8 | 73.8-74.6 | SL TAKEN | |
SELL | JINDAL SAW | 167.2-167.5 | 172 | 162-160 | SL TAKEN | |
BUY | FINTECH | 1492 | 1467 | 1521-1540 | TARGET | |
01.02.10 | BUY | TITAN | 1566-1570 | 1536 | 1599-1620 | TARGET |
BUY | ANANTRAJ | 137 | 134 | 140-141 | EXITED AT COST | |
SELL | GRASIM | 2587 | 2626 | 2545-2530 | SL TAKEN | |
BUY | FINANTECH | 1544-1545 | 1520 | 1575-1588 | SL TAKEN | |
02.02.10 | BUY | JET AIRWAYS | 521 | 515 | 532-538 | EXITED AT COST |
SELL | EXIDE IND | 114.5 | 117 | 112-110 | SL TAKEN | |
BUY | INFOSYS | 2484 | 2460 | 2508-2522 | SL TAKEN AT 2468 | |
BUY | TATA MOTORS | 725 | 718 | 732-740 | EXITED AT COST | |
BUY | HINDALCO | 155.5 | 152.5 | 158.5-160 | EXITED AT COST | |
SELL | JP ASSOCIATE | 138.8-139 | 141 | 137-135 | TARGET | |
SELL | ACKRUTI | 498-499 | 507 | 490-480 | TARGET | |
03.02.10 | BUY | NIRMA | 202.5-202.9 | 197 | 208-210 | SL TAKEN |
SELL | YESBANK | 245.5 | 249 | 241-238 | SL TAKEN | |
BUY | ITC | 246.5 | 243 | 249.9-252 | TARGET | |
BUY | TATA STEEL | 591 | 584 | 598-601 | EXITED AT COST | |
BUY | HAVELLS | 566-567 | 559 | 577-588 | SL TAKEN | |
BUY | TITAN | 1735-1740 | 1720 | 1764-78 | TARGET | |
SELL | RELCAP | 777 | 792 | 792-757 | EXITED AT COST | |
BUY | CENTURY TES | 502 | 492 | 513-518 | TARGET | |
04.02.10 | BUY | SBI | 1991 | 1961 | 2020-2024 | SL TAKEN |
BUY | YESBANK | 250-250.5 | 245 | 256-260 | TARGET | |
BUY | JAYASHREE TEA | 327 | 320 | 335-340 | SL TAKEN | |
BUY | HAVELLS | 562 | 552 | 572-578 | TARGET | |
SELL | IVRCL INFRA | 323 | 327 | 318-315 | SL TAKEN | |
SELL | GAIL | 422.5 | 427.2 | 417.5-414 | TARGET | |
SELL | TATA POWER | 1295 | 1266-1250 | TARGET | ||
05.02.10 | SELL | CASTROL IND | 637-638 | 648 | 626-620 | TARGET |
SELL | ICICI | 805 | 819 | 791-778 | TARGET | |
BUY | ABAN | 1139 | 1127 | 1155-1160 | EXITED AT COST | |
BUY | STAR | 265-266 | 261 | 272-278 | SL TAKEN | |
SELL | ALLAHABAD BANK | 131.8 | 133 | 129.5-128 | SL TAKEN | |
SELL | RELCAP | 747 | 762 | 732-721 | EXITED AT COST | |
SELL | HDIL | 305 | 312 | 301 | TARGET | |
08.02.10 | BUY | RNRL | 65.15 | 64 | 66.5-67 | TARGET |
SELL | INFOSYS | 2355 | 2376 | 2334 | SL TAKEN | |
SELL | GAIL | 418.5 | 425 | 413-411 | TARGET | |
BUY | GSPL | 91.2-92 | 90.9 | SL TAKEN | ||
BUY | RELINFRA | 1025-1026 | 1010 | 1040-1060 | EXITED AT COST | |
SELL | TATAPOWER | 1262 | 1284 | 1238-1220 | EXITED AT COST | |
SELL | UNITECH | 70.30 | 71.8 | 68.8-68 | EXITED AT COST | |
BUY | ABAN | 1158-1160 | 1148 | 1172-1178 | TARGET | |
09.02.10 | SELL | HINDUILVR | 236.8 | 240.05 | 233.2-232 | TARGET |
SELL | UNITECH | 71.20 | 72.8 | 69.8-69 | TARGET | |
BUY | INFOSYS | 2453 | 2430 | CSTEXITED AT 2447 | ||
SELL | HDIL | 305.5 | 309 | 300-296 | TARGET | |
SELL | ABAN | 1172 | 1184 | 1160-1155 | TARGET | |
10.02.10 | BUY | BHARTIAIRTL | 311 | 306 | 316-318 | TARGET |
BUY | ESSAR OIL | 143 | 140 | 145.9-147 | SL TAKEN | |
BUY | ABAN | 1192 | 1178 | 1112-1220 | TARGET | |
SELL | WIPRO | 649-650 | 662 | 636-630 | TARGET | |
BUY | FINTECH | 1480 | 1462 | 1499-1515 | SL TAKEN | |
SELL | ROLTA | 180.5 | 182.5 | 178-176 | TARGET | |
11.02.10 | BUY | ICICI | 814 | 799 | 829-834 | TARGET |
BUY | GAIL | 413-413.5 | 408 | 419-422 | EXITED AT COST | |
BUY | RCAP | 761 | 746 | 776-781 | TARGET | |
BUY | ACC | 883-882 | 871 | 894-899 | EXITED AT COST | |
BUY | GMDC | 158.3 | 156.8 | 161-164 | SL TAKEN | |
SELL | ROLTA | 182 | 182.8 | 180-176 | EXITED AT COST | |
BUY | TATA STEEL | 532.5 | 527.5 | 537.5-539 | EXITED AT COST | |
15.02.10 | SELL | LT | 1441 | 1461 | 1421-1410 | TARGET |
SELL | ABAN | 1191-1193 | 1212 | 1172-1160 | EXITED AT COST | |
BUY | ROLTA | 186.4 | 182 | 190.9-193 | SL TAKEN | |
BUY | FINTECH | 1540 | 1520 | 1560 | EXITED AT COST | |
SELL | KARURVYSYA | 389.5-390 | 395 | 384-382 | EXITED AT COST | |
SELL | GAIL | 406.5 | 411.5 | 401.55 | EXITED AT COST | |
SELL | RCOM | 165.70 | 169 | 162.05 | TARGET | |
16.02.10 | SELL | LT | 1438-39 | 1459 | 1419-1409 | TARGET |
SELL | RCOM | 163.5 | 166 | 160-157 | SL TAKEN | |
` | BUY | ICICI | 822 | 808 | 834-838 | TARGET |
BUY | SBI | 1911 | 1889 | 1939-52 | TARGET | |
17.02.10 | BUY | TATA STEEL | 574 | 567 | 581-584 | TARGET |
BUY | HDIL | 321 | 316 | 327-330 | EXITED AT COST | |
BUY | GRASIM | 2767 | 2750 | 2790-2810 | SL TAKEN | |
BUY | ABAN | 1240 | 1220 | 1260-1277 | EXITED AT COST | |
BUY | EDUCOMP | 690 | 670 | 697 | TARGET | |
18.02.10 | BUY | IDFC | 151 | 148 | 154-156 | TARGET |
SELL | BPCL | 571-569.8 | 577 | 562-555 | TARGET | |
SELL | RCOM | 168.80 | 172.3 | 165.30-164 | TARGET | |
SELL | RENUKA | 185.7-186 | 189 | 183.-181 | TARGET | |
19.02.10 | BUY | GRASIM | 2710-2715 | 2780 | 2745-2766 | SL TAKEN |
SELL | UNITECH | 69.5 | 70.5 | 68.5-68 | TARGET | |
BUY | WIPRO | 669.5-670 | 664 | 577-682 | TARGET | |
SELL | BHARTI AIRTEL | 278.7 | 281 | 275-272 | TARGET | |
BUY | TATA STEEL | 560 | 555 | 565-568 | TARGET | |
22.02.10 | BUY | RELIANCE | 991-991.5 | 984 | 1002-1008 | EXITED AT COST |
BUY | RCOM | 163.5 | 167.1 | 160-158 | SL TAKEN | |
BUY | MARUTI | 1396 | 1377 | 1415-1426 | TARGET | |
BUY | RENUKA | 179-179.30 | 176 | 182-185 | TARGET | |
SELL | UNITECH | 70.5 | 71.3 | 69.5-68 | TARGET | |
23.02.10 | BUY | EDUCOMP | 724-725 | 712 | SL TAKEN | |
BUY | ICICI | 834.5 | 819.5 | 849-851 | TARGET | |
SELL | BHARTI | 279 | 282 | 275.8-273 | EXITED AT COST | |
BUY | HINDALCO | 156 | 154 | 158-159 | EXITED AT COST | |
SELL | RELIANCE | 978 | 986 | 970-962 | TARGET | |
24.02.10 | SELL | DB REALITY | 419-420 | 425.05 | 414-411 | TARGET |
BUY | MARUTI | 1336-1335 | 1315 | 1355-1361 | TARGET | |
SELL | ONGC | 1094-95 | 1111 | 1077-1068 | EXITED AT COST | |
BUY | HDFC | 2511-12 | 2490 | 2533 | TARGET | |
SELL | RELIANCE | 983-982 | 992 | 972-966 | TARGET | |
25.02.10 | BUY | HDIL | 300.5-301 | 296 | 306-309 | SL TAKEN |
SELL | HATHWAY | 221 | 226 | 216-214 | TARGET | |
SELL | TATA STEEL | 566-566.50 | 572 | 561-558 | TARGET | |
BUY | ITC | 248.5 | 245 | 253-258 | EXITED AT COST |
TARGET :: 55
STOP LOSS :: 25
CHARGES 3,200/- FOR 2 MONTHS
CALL HIREN 09327744250 TO CONFIRM YOUR SUBSCRIPTION.
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://smscalls.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISORS PROVIDE.All CALLS ARE PROVIDED BOTH VIA YAHOO AND SMS.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK:
http://www. teamstockresearchers.com/
OR Visit
http://groups.google.com/group/stockresearcher/web/payment-details
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR NIFTY CALLS( NIFTY AND BANK NIFTY)
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR POSITIONAL CALLS(STOCK AND NIFTY FUTS.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
OR Visit
http://groups.google.com/group/stockresearcher/web/payment-details
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR NIFTY CALLS( NIFTY AND BANK NIFTY)
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR POSITIONAL CALLS(STOCK AND NIFTY FUTS.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.



0 comments:
Post a Comment